From: PhilipWang <jin.y.mkb@hmeemailhoot.com>
Date: Fri, Oct 26, 2018 at 3:56 AM
Subject: Re: Spherical Roller Thrust Bearing
To: admin <admin@mibearings.com>
Dear,
We can supply: Spherical Roller Thrust Bearing
Current price: US $0.1-25.0 /Piece (Negotiable and subject to customer's demands)
Price term: FOB China Main Port
Specifications: d=60mm-200mm D=130mm=400mm To see more options, please click here
We can also supply Pillow Block Bearings, Truck Bearings, Spherical Roller Bearings, Non-Standard Inch Bearings, Thrust Ball Bearings, Thrust Roller Bearings, Deep Groove Ball Bearings, Wheel Bearings, Tapered Roller Bearings, Cylindrical Roller Bearings, Angular Contact Ball Bearings, Spherical Plain Bearings, Slewing Bearings, Self-aligning Ball Bearings, Needle Roller Bearings
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||
d | D | T | rs min | Ca | Coa | Oil | (Approx.) | |
150 | 215 | 39 | 1.5 | 340 | 1,340 | 1,800 | 4.56 | 29230 |
160 | 225 | 39 | 1.5 | 360 | 1,460 | 1,700 | 4.88 | 29232 |
170 | 240 | 42 | 1.5 | 425 | 1,770 | 1,600 | 6.02 | 29234 |
180 | 250 | 42 | 1.5 | 450 | 1,920 | 1,600 | 6.27 | 29236 |
190 | 270 | 48 | 2 | 530 | 2,230 | 1,400 | 8.8 | 29238 |
200 | 280 | 48 | 2 | 535 | 2,300 | 1,400 | 9.14 | 29240 |
85 | 150 | 39 | 1.5 | 265 | 820 | 2,300 | 2.94 | 29317 |
90 | 155 | 39 | 1.5 | 285 | 915 | 2,300 | 3.08 | 29318 |
100 | 170 | 42 | 1.5 | 345 | 1,160 | 2,100 | 3.94 | 29320 |
110 | 190 | 48 | 2 | 445 | 1,500 | 1,800 | 5.78 | 29322 |
120 | 210 | 54 | 2.1 | 535 | 1,770 | 1,600 | 7.92 | 29324 |
130 | 225 | 58 | 2.1 | 615 | 2,100 | 1,500 | 9.76 | 29326 |
140 | 240 | 60 | 2.1 | 685 | 2,360 | 1,400 | 11.4 | 29328 |
150 | 250 | 60 | 2.1 | 675 | 2,390 | 1,400 | 12 | 29330 |
160 | 270 | 67 | 3 | 820 | 2,860 | 1,300 | 15.9 | 29332 |
170 | 280 | 67 | 3 | 855 | 3,050 | 1,200 | 16.6 | 29334 |
180 | 300 | 73 | 3 | 995 | 3,600 | 1,100 | 21.2 | 29336 |
190 | 320 | 78 | 4 | 1,150 | 4,250 | 1,100 | 26 | 29338 |
200 | 340 | 85 | 4 | 1,280 | 4,600 | 980 | 31.9 | 29340 |
60 | 130 | 42 | 1.5 | 283 | 805 | 2,600 | 2.78 | 29412 |
65 | 140 | 45 | 2 | 330 | 945 | 2,400 | 3.44 | 29413 |
70 | 150 | 48 | 2 | 365 | 1,040 | 2,200 | 4.19 | 29414 |
75 | 160 | 51 | 2 | 415 | 1,190 | 2,100 | 5.07 | 29415 |
80 | 170 | 54 | 2.1 | 460 | 1,380 | 1,900 | 6.09 | 29416 |
85 | 180 | 58 | 2.1 | 490 | 1,480 | 1,800 | 7.2 | 29417 |
90 | 190 | 60 | 2.1 | 545 | 1,680 | 1,700 | 8.38 | 29418 |
100 | 210 | 67 | 3 | 685 | 2130 | 1,500 | 11.5 | 29420 |
110 | 230 | 73 | 3 | 845 | 2,620 | 1,400 | 15 | 29422 |
120 | 250 | 78 | 4 | 975 | 3,050 | 1,300 | 18.6 | 29424 |
130 | 270 | 85 | 4 | 1,080 | 3,550 | 1,200 | 23.7 | 29426 |
140 | 280 | 85 | 4 | 1,110 | 3,750 | 1,200 | 25.2 | 29428 |
150 | 300 | 90 | 4 | 1,280 | 4,350 | 1,100 | 30.5 | 29430 |
160 | 320 | 95 | 5 | 1,500 | 5,150 | 1,000 | 37 | 29432 |
170 | 340 | 103 | 5 | 1,660 | 5,750 | 940 | 45 | 29434 |
180 | 360 | 109 | 5 | 1,840 | 6,200 | 890 | 52.9 | 29436 |
190 | 380 | 115 | 5 | 2,010 | 6,800 | 840 | 62 | 29438 |
200 | 400 | 122 | 5 | 2,230 | 7,650 | 790 | 73.3 | 29440 |
Best regards,
WangPhilip
Shanghai XiYi Industrial Co., Ltd.
Tel: 0086 21 61485377
If you wish to no longer receive our emails, please reply "unsubscribe"
No comments:
Post a Comment