From: amy <amy@ronabearings.com>
Date: Sun, Mar 12, 2017 at 11:58 PM
Subject: Do you want to cut down the cost of bearings?
To: usabearings <usabearings@aol.com>
Dear Sir,
Are you looking for a better bearing supplier now or later?
This is Shanghai Rona Bearing Co.,Ltd ,bearing manufacturer&exporter
Supplying our own chinese brand bearings and SKF,NSK, FAG, TIMKEN, IKO, NTN, NACHI, INA, KOYO brand bearings.
Here are some hot sale SKF bearing prices for you have a reference.Samples can be supplied.
Brand | Model number | Unite price | Brand | Model number | Unite price | |
SKF | 685 | $0.59 | SKF | 695 | $0.59 | |
SKF | 686 | $0.59 | SKF | 696 | $0.59 | |
SKF | 687 | $0.59 | SKF | 697 | $0.59 | |
SKF | 688 | $0.59 | SKF | 698 | $0.62 | |
SKF | 689 | $0.65 | SKF | 699 | $0.62 | |
SKF | 6800 | $0.65 | SKF | 6900 | $0.62 | |
SKF | 6801 | $0.71 | SKF | 6901 | $0.71 | |
SKF | 6802 | $0.76 | SKF | 6902 | $0.76 | |
SKF | 6803 | $0.88 | SKF | 6903 | $0.91 | |
SKF | 6804 | $1.09 | SKF | 6904 | $1.12 | |
SKF | 6805 | $1.29 | SKF | 6905 | $1.35 | |
SKF | 6806 | $1.62 | SKF | 6906 | $1.71 | |
SKF | 6807 | $1.94 | SKF | 6907 | $2.06 |
Shanghai Rona Bearing Co.,Ltd