---------- Forwarded message ----------
From: emily <gracebearings@163.com>
Date: Fri, Mar 10, 2017 at 8:57 PM
Subject: THK Linear Blocks price list/TS GROUP(HK) LIMITED
To: usabearings@aol.com
From: emily <gracebearings@163.com>
Date: Fri, Mar 10, 2017 at 8:57 PM
Subject: THK Linear Blocks price list/TS GROUP(HK) LIMITED
To: usabearings@aol.com
Dear Manager,
This is Emily from TS GROUP (HK) LIMITED, our company has many years experience for THK Linear Guides with pretty competitive price.
Please kindly check our some model price of Linear Blocks as following:
Price List - LM Product - | |||||||
Model No. | Price (USD/PC) | Model No. | Price (USD/PC) | Model No. | Price (USD/PC) | ||
RB 2008 | 105.42 | SSR 15XW | 27.50 | SHS 15C | 27.50 | ||
RB 2508 | 128.33 | SSR 20XW | 27.50 | SHS 20C | 41.25 | ||
RB 3010 | 128.33 | SSR 25XW | 35.52 | SHS 20LC | 61.88 | ||
RB 3510 | 142.08 | SSR 30XW | 43.54 | SHS 25C | 40.10 | ||
RB 4010 | 155.83 | SSR 35XW | 72.19 | SHS 25LC | 46.98 | ||
RB 4510 | 160.42 | SSR 20XTB | 43.54 | SHS 30C | 56.15 | ||
RB 5013 | 165.00 | SSR 25XTB | 38.96 | SHS 30LC | 58.44 | ||
RB 6013 | 187.92 | SSR 15XV | 25.21 | SHS 35C | 53.85 | ||
RB 7013 | 197.08 | SSR 20XV | 26.35 | SHS 45C | 90.52 | ||
Model No. | Price (USD/PC) | SSR 25XV | 33.23 | SHS 25LR | 49.27 | ||
RB 8016 | 238.33 | SHS 30LR | 56.15 | ||||
RB 9016 | 252.08 | Model No. | Price (USD/PC) | SHS 15V | 27.50 | ||
RB 10016 | 286.46 | RB 13025 | 561.46 | SHS 15LV | 43.54 | ||
RB 10020 | 309.38 | RB 14016 | 584.38 | SHS 20LV | 37.81 | ||
RB 11012 | 385.00 | RB 14025 | 607.29 | SHS 25V | 42.40 | ||
RB 11015 | 401.04 | RB 15013 | 630.21 | SHS 25LV | 46.98 | ||
RB 11020 | 423.96 | RB 15025 | 641.67 | SHS 30LV | 55.00 | ||
RB 12016 | 446.88 | RB 15030 | 653.13 | SHS 35V | 69.90 | ||
RB 12025 | 458.33 | RB 16025 | 687.50 | ||||
RB 13015 | 538.54 | RB 17020 | 721.88 | HSR 15A | 25.21 | ||
RB 18025 | 733.33 | HSR 20A | 29.79 | ||||
RB 19025 | 756.25 | HSR 20LA | 42.40 | ||||
RB 20025 | 767.71 | HSR 25A | 33.23 | ||||
RB 20030 | 906.35 | HSR 30A | 45.38 | ||||
RB 20035 | 928.13 | HSR 35A | 45.83 | ||||
RB 22025 | 939.58 | HSR 45A | 83.65 | ||||
RB 24025 | 962.50 | HSR 15B | 25.21 | ||||
RB 25025 | 985.42 | HSR 30LB | 58.44 | ||||
RB 25030 | 1031.25 | HSR 25B | 33.23 | ||||
RB 25040 | 1122.92 | HSR 30B | 50.42 | ||||
RB 30025 | 1443.75 | HSR 45R | 83.65 | ||||
RB 30035 | 1627.08 | HSR 15R | 25.21 | ||||
RB 30040 | 1650.00 | HSR 20R | 29.79 | ||||
RB 35020 | 1787.50 | HSR 25LR | 41.25 | ||||
HSR 25R | 33.23 | ||||||
HSR 30R | 50.42 | ||||||
HSR 35R | 73.33 | ||||||
HSR 55CA | 489.27 |
Any demand, please feel free to contact with me.
Best regard,
Emily
TS GROUP (HK) LIMITED
Tel: 0086-13156867263
WhatsApp: +86 13156867263
Skype: taisheng60
Website: www.tstrh.com
E-mail:emily.sun@twtrhzc.com
Address: Kangding Road 18, Qin
No comments:
Post a Comment