Just to check the price list and to get a better solution.
THK Product List |
Item No. | US$/PC | | Item No. | US$/PC |
BF10 | 35.00 | | BK10 | 69.00 |
BF12 | 36.90 | | BK12 | 72.80 |
BF15 | 43.00 | | BK15 | 80.30 |
BF17 | 55.00 | | BK17 | 107.80 |
BF20 | 65.00 | | BK20 | 111.50 |
BF25 | 73.70 | | BK25 | 140.00 |
BF30 | 88.70 | | BK30 | 144.70 |
BF35 | 111.00 | | BK35 | 178.30 |
BF40 | 163.30 | | BK40 | 280.00 |
| | | | |
Item No. | US$/PC | | Item No. | US$/PC |
EK6 | 100.00 | | EF6 | 36.40 |
EK8 | 88.20 | | EF8 | 36.40 |
EK10 | 69.50 | | EF10 | 40.00 |
EK12 | 73.70 | | EF12 | 41.00 |
EK15 | 81.70 | | EF15 | 51.00 |
EK20 | 114.80 | | EF20 | 60.00 |
| | | | |
Item No. | US$/PC | | Item No. | US$/PC |
FK6 | 100.00 | | FF6 | 30.80 |
FK8 | 85.00 | | FF10 | 28.00 |
FK10 | 63.00 | | FF12 | 29.40 |
FK12 | 65.00 | | FF15 | 31.70 |
FK15 | 68.00 | | FF20 | 41.00 |
FK20 | 99.00 | | FF25 | 51.30 |
FK25 | 121.00 | | FF30 | 63.00 |
FK30 | 161.00 | | | |
| | | | |
Item No. | US$/PC | | Item No. | US$/PC |
VR1-20×5Z | 18.70 | | VR2-30×5Z | 22 |
VR1-30×7Z | 28.00 | | VR2-45×8Z | 33 |
VR1-40×10Z | 37.00 | | VR2-60×11Z | 44 |
VR1-50×13Z | 46.70 | | VR2-75×13Z | 55 |
VR1-60×16Z | 56.00 | | VR2-90×16Z | 66 |
VR1-70×19Z | 65.00 | | VR2-105×18Z | 77 |
VR1-80×21Z | 74.70 | | VR2-120×21Z | 88 |
| | | VR2-135×23Z | 99 |
| | | VR2-150×26Z | 110 |
| | | VR2-165×29Z | 121 |
| | | VR2-180×32Z | 132 |
| | | | |
Item No. | US$/PC | | Item No. | US$/PC |
VR3-50×7Z | 32 | | VR4-80×7Z | 53.33 |
VR3-75×10Z | 48 | | VR4-120×11Z | 80.00 |
VR3-100×14Z | 64 | | VR4-160×15Z | 106.67 |
VR3-125×17Z | 80 | | VR4-200×19Z | 133.33 |
VR3-150×21Z | 96 | | VR4-240×23Z | 160.00 |
VR3-175×24Z | 112 | | VR4-280×27Z | 186.67 |
VR3-200×28Z | 128 | | VR4-320×31Z | 213.33 |
VR3-225×31Z | 144 | | VR4-360×35Z | 240.00 |
VR3-250×35Z | 160 | | VR4-400×39Z | 266.67 |
VR3-275×38Z | 176 | | VR4-440×43Z | 293.33 |
VR3-300×42Z | 192 | | VR4-480×47Z | 320.00 |
| | | | |
| | | | |
Item No. | US$/PC | | | |
VR6-100×7Z | 53.33 | | | |
VR6-150×10Z | 80.00 | | | |
VR6-200×13Z | 106.67 | | | |
VR6-250×17Z | 133.33 | | | |
VR6-300×20Z | 160.00 | | | |
VR6-350×24Z | 186.67 | | | |
VR6-400×27Z | 213.33 | | | |
VR6-450×31Z | 240.00 | | | |
VR6-500×34Z | 266.67 | | | |
VR6-550×38Z | 293.33 | | | |
VR6-600×41Z | 320.00 | | | |
| | | | |
Jenny
Sales | overseas sales
Skype:taisheng59
E-mail:jenny.cui@twtrhzc.com
Tel: 0086 - 532 - 82560807
Fax: 0086- 532 - 82560809
-----------------------------------------------------------------
TS GROUP (HK) LIMITED
WWW.TSTRH.COM