---------- Forwarded message ----------
From: emily <beabearings@yeah.net>
Date: Fri, Jun 2, 2017 at 7:44 PM
Subject: Quotation for THK Linear Blocks/TS GROUP(HK) LIMITED
To: usabearings@aol.com
From: emily <beabearings@yeah.net>
Date: Fri, Jun 2, 2017 at 7:44 PM
Subject: Quotation for THK Linear Blocks/TS GROUP(HK) LIMITED
To: usabearings@aol.com
Hi Sir/Madam,
Glad to hear that you you're on the market of the Linear Guides.
Our Linear Guides' brand cover: THK, IKO, HIWIN and PMI.
Good quality, reasonable price make our products reach to many countries of the world.
Any demand,please kindly contact with me for further information.
Price List - LM Product - | ||||
Item No. | US$/PC | Item No. | US$/PC | |
SSR 15XW | 26.25 | SHS 15C | 26.25 | |
SSR 20XW | 26.25 | SHS 20C | 39.38 | |
SSR 25XW | 33.91 | SHS 20LC | 59.06 | |
SSR 30XW | 41.56 | SHS 25C | 38.28 | |
SSR 35XW | 68.91 | SHS 25LC | 44.84 | |
SSR 20XTB | 41.56 | SHS 30C | 53.59 | |
SSR 25XTB | 37.19 | SHS 30LC | 55.78 | |
SSR 15XV | 24.06 | SHS 35C | 51.41 | |
SSR 20XV | 25.16 | SHS 45C | 86.41 | |
SSR 25XV | 31.72 | SHS 25LR | 47.03 | |
SHS 30LR | 53.59 | |||
HSR 15A | 24.06 | SHS 15V | 26.25 | |
HSR 20A | 28.44 | SHS 15LV | 41.56 | |
HSR 20LA | 40.47 | SHS 20LV | 36.09 | |
HSR 25A | 31.72 | SHS 25V | 40.47 | |
HSR 30A | 43.31 | SHS 25LV | 44.84 | |
HSR 35A | 43.75 | SHS 30LV | 52.50 | |
HSR 45A | 79.84 | SHS 35V | 66.72 | |
HSR 15B | 24.06 | HSR 20R | 28.44 | |
HSR 30LB | 55.78 | HSR 25LR | 39.38 | |
HSR 25B | 31.72 | HSR 25R | 31.72 | |
HSR 30B | 48.13 | HSR 30R | 48.13 | |
HSR 45R | 79.84 | HSR 35R | 70.00 | |
HSR 15R | 24.06 | HSR 55CA | 467.03 |
Best regard,
Emily
TS GROUP (HK) LIMITED
Tel: 0086-13156867263
WhatsApp: +86 13156867263
Skype: taisheng60
Website: www.tstrh.com
E-mail:emily.sun@twtrhzc.com
Address: Kangding Road 18,Qingdao, Shandong, China
Tel: 0086-13156867263
WhatsApp: +86 13156867263
Skype: taisheng60
Website: www.tstrh.com
E-mail:emily.sun@twtrhzc.com
Address: Kangding Road 18,