---------- Forwarded message ----------
From: "fskbearing01@sohu.com" <fskbearing01@sohu.com>
Date: Sep 26, 2016 10:42
Subject: How much your price 6000 6200 6300
To: "mibearings" <mibearings@gmail.com>
Cc:
From: "fskbearing01@sohu.com" <fskbearing01@sohu.com>
Date: Sep 26, 2016 10:42
Subject: How much your price 6000 6200 6300
To: "mibearings" <mibearings@gmail.com>
Cc:
Dear Friend :
We are China bearing factory .
Below part our price list , price very competitive affected by the currency rate .
Below part our price list , price very competitive affected by the currency rate .
Please contact me if any bearing we can help , thanks .
Wuxi FSK Transmission Bearing Co., Ltd
SKF/FAG/TIMKEN/NSK/KOYO/NACHI
CNF/FOB /EXW Basing On The Quantity
Bearing No. | Unit price |
6000ZZ / 2RS C3 | $0.32 |
6001 ZZ/ 2RS C3 | $0.32 |
6002 ZZ/2RS C3 | $0.36 |
6003 ZZ/2RS C3 | $0.42 |
6004 ZZ/2RS C3 | $0.48 |
6005 ZZ/2RS C3 | $0.57 |
6006 ZZ/2RS C3 | $0.70 |
6007ZZ /2RS C3 | $0.95 |
6008 ZZ/2RS C3 | $0.99 |
6009 ZZ/2RS C3 | $1.24 |
6010 ZZ/2RS C3 | $1.24 |
6012 ZZ/2RS C3 | $1.90 |
6014 ZZ/2RS C3 | $2.28 |
6015 ZZ/2RS C3 | $3.05 |
6017 ZZ/2RS C3 | $3.62 |
6200 ZZ/2RS C3 | $0.34 |
6201 ZZ/2RS C3 | $0.34 |
6202 ZZ/2RS C3 | $0.38 |
6203 ZZ/2RS/C3 | $0.46 |
6204 ZZ/2RS C3 | $0.61 |
6205 ZZ/2RS C3 | $0.72 |
22213K | $6.09 |
22215K | $6.47 |
22216C | $7.04 |
22216K | $7.42 |
22217K | $8.75 |
22219K | $12.56 |
22220K | $14.27 |
22222K | $19.60 |
22228K | $37.11 |
22309K | $6.09 |
30204 | $0.76 |
30205 | $0.80 |
30206 | $1.18 |
30207 | $1.28 |
30208 | $1.71 |
30209 | $2.09 |
30210 | $2.28 |
30211 | $2.66 |
30212 | $2.85 |
30215 | $3.81 |
30304 | $0.86 |
30305 | $0.95 |
30307 | $1.71 |
30308 | $2.28 |
30309 | $2.85 |
30310 | $3.24 |
30311 | $4.00 |
30313 | $6.09 |
Best Regards
Ms Kayee Fan
Wuxi FSK Transmission Bearing Co., Ltd
Address: No. 900 North JieFang Road
Chongan District Wuxi JiangsuChina
Address: No. 900 North Jie
Chongan District Wuxi Jiangsu
Mobile: 0086-13771025202
Whatsup/Viber: 008613771025202
Skype: fskbearing
QQ: 207820856
No comments:
Post a Comment