---------- Forwarded message ----------
From: "jenny" <hennybearings@163.com>
Date: Jul 12, 2016 9:58 PM
Subject: Re:Linear bearing vendor/TS GROUP(HK) LIMITED
To: <usabearings@aol.com>
Cc:
From: "jenny" <hennybearings@163.com>
Date: Jul 12, 2016 9:58 PM
Subject: Re:Linear bearing vendor/TS GROUP(HK) LIMITED
To: <usabearings@aol.com>
Cc:
Just to check the price list and to get a better solution.
Price List - LM Product - THK | Price List - LM Product - Hiwin | Price List - LM Product - PMI | |||||||||
Model No. | Price (USD/PC) | HSR 15A | 22.92 | HGH/HGL series | C CLASS USD/PC | H CLASS USD/PC | MSA-A/E heavy load | USD/PC | |||
RB 13025 | 510.42 | HSR 20A | 27.08 | HGH15CA | 12.08 | 14.57 | MSA15ASSFCN | 14.42 | |||
RB 14016 | 531.25 | HSR 20LA | 38.54 | HGH20CA | 14.57 | 17.83 | MSA20ASSFCN | 17.72 | |||
RB 14025 | 552.08 | HSR 25A | 30.21 | HGH25CA | 18.21 | 22.23 | MSA25ASSFCN | 22.04 | |||
RB 15013 | 572.92 | HSR 30A | 41.25 | HGH30CA | 21.08 | 25.88 | MSA30ASSFCN | 25.96 | |||
RB 15025 | 583.33 | HSR 35A | 41.67 | HGH35CA | 27.60 | 32.78 | MSA35ASSFCN | 32.75 | |||
RB 15030 | 593.75 | HSR 45A | 76.04 | HGH45CA | 37.38 | 46.00 | MSA45ASSFCN | 46.35 | |||
RB 16025 | 625.00 | HSR 15B | 22.92 | HGH55CA | 67.47 | 72.45 | MSA55ASSFCN | 72.10 | |||
RB 17020 | 656.25 | HSR 30LB | 53.13 | HGH65CA | 98.90 | 106.18 | MSA65ASSFCN | 105.68 | |||
RB 18025 | 666.67 | HSR 25B | 30.21 | ||||||||
RB 19025 | 687.50 | HSR 30B | 45.83 | Rail-HG series | C CLASS USD/PC | H CLASS USD/PC | MSA-S heavy load | USD/PC | |||
RB 20025 | 697.92 | HSR 45R | 76.04 | HGR15R 4000 | 124.58 | 154.87 | MSA15SSSFCN | 13.60 | |||
RB 20030 | 823.96 | HSR 15R | 22.92 | HGR20R 4000 | 133.40 | 171.73 | MSA20SSSFCN | 16.89 | |||
RB 20035 | 843.75 | HSR 20R | 27.08 | HGR25R 4000 | 154.87 | 193.20 | MSA25SSSFCN | 20.81 | |||
RB 22025 | 854.17 | HSR 25LR | 37.50 | HGR30R 4000 | 171.35 | 213.90 | MSA30SSSFCN | 24.31 | |||
RB 24025 | 875.00 | HSR 25R | 30.21 | HGR35R 4000 | 200.10 | 249.93 | MSA35SSSFCN | 30.90 | |||
RB 25025 | 895.83 | HSR 30R | 45.83 | HGR45R 4000 | 270.25 | 332.73 | MSA45SSSFCN | 43.88 | |||
RB 25030 | 937.50 | HSR 35R | 66.67 | HGR55R 4000 | 489.13 | 525.93 | MSA55SSSFCN | 69.01 | |||
RB 25040 | 1020.83 | HSR 55CA | 444.79 | HGR65R 4000 | 717.60 | 772.03 | MSA65SSSFCN | 100.94 |
Jenny
Sales Engineer | Foreign Trade Dept.
Skype:taisheng59
E-mail:jenny.cui@twtrhzc.com
Tel: 0086 - 532 - 82560807
Fax: 0086- 532 - 82560809
-----------------------------------------------------------------
TS GROUP (HK) LIMITED
No comments:
Post a Comment